Bib | Name | Event | Gender | Age | City | State | Start Time Slot |
---|---|---|---|---|---|---|---|
Sam Daniels | Yeti Plunge | Male | 13 | ||||
TAMMY DEJNO | Yeti Plunge | Female | 50 | Warroad | MN US | ||
Chris Dougherty | Yeti Plunge | Male | 40 | Warroad | MN US | ||
Josiah Eastvold | Yeti Plunge | Male | 17 | Warroad | MN US | ||
Bobbie Erickson | Yeti Plunge | Female | 41 | Warroad | MN US | ||
Karlynn Erickson | Yeti Plunge | Female | 46 | Roseau | MN US | ||
Isaiah Fish | Yeti Plunge | Male | 16 | Roosrevelt | MN US | ||
Adam Geisler | Yeti Plunge | Male | 31 | Warroad | MN US | ||
Shawncey Gjersing | Yeti Plunge | Female | 35 | ||||
25 | Jack Goulet | Yeti Set Go 5K Fun Run | Male | 17 |
Anonymous users are not shown in this report.
If you have registered for this Festival with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.