Bib | Name | Event | Gender | Age | City | State | Start Time Slot |
---|---|---|---|---|---|---|---|
A. Broten | Yeti Plunge | Male | 5 | Roseau | MN US | ||
Deland Broten | Yeti Plunge | Male | 65 | Roseau | MN US | ||
E. Broten | Yeti Plunge | Female | 7 | Roseau | MN US | ||
Joshua Broten | Yeti Plunge | Male | 39 | Roseau | MN US | ||
M. Broten | Yeti Plunge | Female | 9 | Roseau | MN US | ||
Sara Broten | Yeti Plunge | Female | 37 | Roseau | MN US | ||
Yeti Bumble | Yeti Plunge | Female | 38 | Warroad | MN US | ||
Katelyn Courteau | Yeti Plunge | Female | 18 | ||||
13 | Dave Dalager Is this you? | Yeti Set Go 5K Fun Run | Male | 55 | |||
Hannah Daniels | Yeti Plunge | Female | 13 |
Anonymous users are not shown in this report.
If you have registered for this Festival with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.