Bib | Name | Event | Gender | Age | City | State | Start Time Slot |
---|---|---|---|---|---|---|---|
Hudson Adams | Yeti Plunge | Male | 13 | ||||
Simon Anderson | Yeti Plunge | Male | 16 | ||||
Carla Arndt | Yeti Plunge | Female | 46 | MN US | |||
Rebecca Bailey | Yeti Set Go 5K Fun Run | Female | 55 | Warroad | MN US | ||
Shanice Bailey | Yeti Set Go 5K Fun Run | Female | 29 | Warroad | MN US | ||
Cassandra Billingsley | Yeti Set Go 5K Fun Run | Female | 18 | MN US | |||
19 | Cassandra Billingsly | Yeti Set Go 5K Fun Run | Female | 18 | |||
Hazel Billingsly | Yeti Set Go 5K Fun Run | Female | 16 | ||||
18 | Hazel Billingsly | Yeti Set Go 5K Fun Run | Female | 16 | |||
A. Broten | Yeti Plunge | Female | 12 | Roseau | MN US |
Anonymous users are not shown in this report.
If you have registered for this Festival with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.